Name | Hiltje Thijsses Oosting | |
Birth | 10 Jun 1791 | |
Gender | Female | |
Death | 3 Mar 1870 | |
Person ID | I47 | Pit-deHaan |
Last Modified | 2 Nov 2024 |
Father | Thys Feikes Oosting, b. 1763 d. 22 Oct 1823 (Age 60 years) | |
Mother | Geesjen Geerts, b. 1759 d. ???? | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Pieter Feikes de Haan, b. 1 Dec 1789 d. 26 Jan 1871 (Age 81 years) | |||
Children |
|
|||
Family ID | F22 | Group Sheet | Family Chart | ||
Last Modified | 2 Nov 2024 |