1. | Wiebe Huitema was born on 29 Apr 1927 in Noordwolde; died on 23 Sep 2010 in Wolvega. Wiebe married Cornelisje Pit [Group Sheet] [Family Chart]
|
2. | Jan Huitema (1.Wiebe1) Jan married Martje Haanstra [Group Sheet] [Family Chart]
|
3. | Johanna Huitema (1.Wiebe1) was born on 11 Jan 1954 in Wolvega; died on 1 Dec 2012 in Wolvega. Johanna married Frederik Kallenkoot [Group Sheet] [Family Chart]
|
4. | Hendrik Huitema (1.Wiebe1) was born on 30 Oct 1957 in Wolvega; died on 22 Jan 2024 in Sonnega; was buried on 27 Jan 2024 in Sonnega. Hendrik married Sjoerdje Wapstra [Group Sheet] [Family Chart]
|
5. | Jacob Huitema (1.Wiebe1) Jacob married Alie Sikkes on 16 Aug 1990 in Wolvega. Alie was born on 23 Dec 1960. [Group Sheet] [Family Chart]
|
6. | Harry Huitema (1.Wiebe1) Harry married Annet Peereboom [Group Sheet] [Family Chart]
|
7. | Foppe Huitema (1.Wiebe1) Foppe married Gea Oosterkamp [Group Sheet] [Family Chart] |
8. | Wiebe Rinse Huitema (2.Jan2, 1.Wiebe1) |
9. | Lutske Cornelisje Huitema (2.Jan2, 1.Wiebe1) Lutske married Mark Wever [Group Sheet] [Family Chart]
|
10. | Hendrik Wiebe Kallenkoot (3.Johanna2, 1.Wiebe1) Family/Spouse: Rinnie de Haan. [Group Sheet] [Family Chart]
|
11. | Cornelisje Jantjes Kallenkoot (3.Johanna2, 1.Wiebe1) Family/Spouse: Leo de Jong. Leo was born on 28 Mar 1972. [Group Sheet] [Family Chart]
Family/Spouse: Frans Terlingen. [Group Sheet] [Family Chart] |
12. | Meinie Huitema (4.Hendrik2, 1.Wiebe1) Family/Spouse: Antoon Huitema. [Group Sheet] [Family Chart]
|
13. | Corrie Huitema (4.Hendrik2, 1.Wiebe1) Family/Spouse: Rein van der Veen. [Group Sheet] [Family Chart] |
14. | Nick Huitema (5.Jacob2, 1.Wiebe1) |
15. | Rian Huitema (5.Jacob2, 1.Wiebe1) |
16. | Manon Huitema (6.Harry2, 1.Wiebe1) |
17. | Sanne Huitema (6.Harry2, 1.Wiebe1) |
18. | Vera Huitema (6.Harry2, 1.Wiebe1) |
19. | Jesse Milan Wever (9.Lutske3, 2.Jan2, 1.Wiebe1) |
20. | Fenna Wever (9.Lutske3, 2.Jan2, 1.Wiebe1) |
21. | Sem Wever (9.Lutske3, 2.Jan2, 1.Wiebe1) |
22. | Joyce Kallenkoot (10.Hendrik3, 3.Johanna2, 1.Wiebe1) |
23. | Linda Kallenkoot (10.Hendrik3, 3.Johanna2, 1.Wiebe1) |
24. | Jeffri Kallenkoot (10.Hendrik3, 3.Johanna2, 1.Wiebe1) |
25. | Ilse de Jong (11.Cornelisje3, 3.Johanna2, 1.Wiebe1) |
26. | Robin de Jong (11.Cornelisje3, 3.Johanna2, 1.Wiebe1) |
27. | Simone Huitema (12.Meinie3, 4.Hendrik2, 1.Wiebe1) |