Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Boer, Jan | 16 Dec 1838 | Steenwijkerwold | I66 |
2 | Onrust, Johanna Cornelia | 27 Mar 1906 | Steenwijkerwold | I55 |
3 | Pit, Hendrik | 8 Oct 1859 | Steenwijkerwold | I56 |
4 | Pit, Hendrik Remmelts | 1 Dec 1811 | Steenwijkerwold | I62 |
5 | Pit, Remmelt | 12 Mar 1838 | Steenwijkerwold | I60 |
6 | Snijder, Albertje | 27 Aug 1829 | Steenwijkerwold | I61 |
7 | Zomermaand, Marrigje | 16 Sep 1884 | Steenwijkerwold | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pit, Remmelts Koenen | 17 Apr 1775 | Steenwijkerwold | I68 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Onrust, Cornelis | 13 Sep 1940 | Steenwijkerwold | I59 |
2 | Pit, Remmelts Koenen | 28 Nov 1829 | Steenwijkerwold | I68 |
3 | Schipper, Wijbigje Peters | 1 Sep 1875 | Steenwijkerwold | I65 |
4 | Zomermaand, Marrigje | 7 Apr 1963 | Steenwijkerwold | I58 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pit / Snijder | 14 Feb 1862 | Steenwijkerwold | F28 |