Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kuipers, Alberdina | 6 Jun 1958 | Hoogvliet | I197 |
2 | Kuipers, Gerrit Willem | I200 | ||
3 | Kuipers, Hendrika | I198 | ||
4 | Kuipers, Jantje | I199 | ||
5 | Kuipers, Johanna | I195 | ||
6 | Ouwendijk, Danny | I215 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bos / Kuipers | F71 | ||
2 | Kuipers / van der Lende | F70 |