Name | Trijntje Jans Reyers | |
Birth | 1673 | |
Gender | Female | |
Death | 1728 | |
Person ID | I31 | Pit-deHaan |
Last Modified | 2 Nov 2024 |
Father | Jan Reyers, b. 1650 d. <1725 (Age 75 years) | |
Mother | Lijsbet Gijsen, b. ???? d. ???? | |
Family ID | F15 | Group Sheet | Family Chart |
Family | Lijnst Tewis Rogge, b. 1664 d. 1741 (Age 77 years) | |||
Children |
|
|||
Family ID | F14 | Group Sheet | Family Chart | ||
Last Modified | 2 Nov 2024 |