Name | Lijnst Janszoon Rogge | |
Birth | 23 Jan 1797 | |
Gender | Male | |
Death | 26 Jul 1866 | |
Person ID | I20 | Pit-deHaan |
Last Modified | 2 Nov 2024 |
Father | Jan Rogge, b. 1765 d. 1801 (Age 36 years) | |
Mother | Jannetje Abbestee, b. 1775 d. 1817 (Age 42 years) | |
Family ID | F10 | Group Sheet | Family Chart |
Family | Maria Endt, b. 1805 d. ???? | |||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 2 Nov 2024 |