Name | Jan Lijnszoon Rogge | |
Birth | 4 May 1830 | |
Gender | Male | |
Death | 20 Nov 1919 | |
Person ID | I16 | Pit-deHaan |
Last Modified | 5 Nov 2024 |
Father | Lijnst Janszoon Rogge, b. 23 Jan 1797 d. 26 Jul 1866 (Age 69 years) | |
Relationship | Birth | |
Mother | Maria Endt, b. 1805 d. ???? | |
Relationship | Birth | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Aaltje Fris, b. 11 Feb 1833 d. 9 Feb 1896 (Age 62 years) | |||
Children |
|
|||
Family ID | F6 | Group Sheet | Family Chart | ||
Last Modified | 2 Nov 2024 |