Name | Aaltje Fris | |
Birth | 11 Feb 1833 | |
Gender | Female | |
Death | 9 Feb 1896 | |
Person ID | I15 | Pit-deHaan |
Last Modified | 5 Nov 2024 |
Father | Jan Gz. Fris | |
Relationship | Birth | |
Mother | Anna van Hoorn | |
Relationship | Birth | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Jan Lijnszoon Rogge, b. 4 May 1830 d. 20 Nov 1919 (Age 89 years) | |||
Children |
|
|||
Family ID | F6 | Group Sheet | Family Chart | ||
Last Modified | 2 Nov 2024 |