Female Aaltje Fris |
Birth | 11 Feb 1833 | |
Death | 9 Feb 1896 | |
Burial | ||
Marriage | ||
Father | Jan Gz. Fris | F7 Group Sheet | |
Mother | Anna van Hoorn | F7 Group Sheet |
Male Jan Lijnszoon Rogge |
Birth | 4 May 1830 | |
Death | 20 Nov 1919 | |
Burial | ||
Father | Lijnst Janszoon Rogge | F8 Group Sheet | |
Mother | Maria Endt | F8 Group Sheet |
Male + Lijnst Rogge |
Birth | 8 May 1862 | |
Death | ???? | |
Burial | ||
Spouse | Willempje Dekker | F5 | |
Marriage | 15 Feb 1888 | Beemster |