Male Lijnst Tewis Rogge |
Birth | 1664 | |
Death | 1741 | |
Burial | ||
Marriage | ||
Father | Tewis Janszoon Rogge | F16 Group Sheet | |
Mother | Haesje Lijnses | F16 Group Sheet |
Female Trijntje Jans Reyers |
Birth | 1673 | |
Death | 1728 | |
Burial | ||
Father | Jan Reyers | F15 Group Sheet | |
Mother | Lijsbet Gijsen | F15 Group Sheet |
Male + Teeuwis Lijnstz. Rogge |
Birth | 1697 | |
Death | 1772 | |
Burial | ||
Spouse | Hillegond Dirks Krayer | F13 | |
Marriage |